Every product on the shelf, watched weekly.
Coverage is a firm's list of issuers held against the record: each sweep, what changed on every name — filings, results, holders, auditors, going-concern notes — dated and sourced. Built for the duty a dealer cannot decline: know every product on the shelf, continuously. Twelve markets, one list.
Toronto first: investment dealers and wealth platforms under CIRO carry KYP, every product on the shelf known continuously and the file that proves it; Coverage is that file, held against the Canada node. London next: brokers, wealth managers and platforms under the FCA product governance rules (PROD) hold the same list against the UK node. Then the other nine markets, one list.
Scope
- 1.1
- Unit: a coverage list — the issuers a firm shelves, by identifier, across any market on the roster.
- 1.2
- Motion: weekly per node (the sweep clock of each market); one delta per name per sweep.
- 1.3
- State: the sweep motion is armed (ORDER-020 §10); the coverage-list product is offered under the Dealer MCP access licence.
What a coverage list is
- 2.1
- A list of identifiers (ticker with exchange, ISIN or LEI) a firm holds against the record.
- 2.2
- Each identifier resolves to one record on one node; a dual listing resolves to two records, each in its own jurisdiction.
- 2.3
- The list is the firm's; the record is the estate's. Nothing about the list leaves the region the firm's agents call.
What a weekly delta contains
- 3.1
- New disclosure events since the last sweep, typed:
results·agm_egm·director_change·directors_dealings·major_holder·takeover·prospectus·halt_suspension·corporate_news·ad_hoc·regulatory_filing·register_change. - 3.2
- Identity fields that changed between drops (name, auditor, registrar, fiscal period, registration status), with the old and new value and the source of each.
- 3.3
- Going-concern language where the annual report carries it, as filed.
- 3.4
- Gaps opened or closed on the record.
- 3.5
- The drop date and the record version on every line.
The duty by jurisdiction
| market | duty |
|---|---|
| Canada | KYP (Know Your Product), NI 31-103 |
| United Kingdom | product governance (FCA PROD sourcebook) |
| Australia | DDO (Design and Distribution Obligations) |
| Singapore | MAS product due diligence |
| Switzerland | FinSA product duties |
| Germany | MiFID II product governance (Produktüberwachung) |
| France | MiFID II product governance |
| Netherlands | MiFID II product governance |
| Hong Kong | suitability (SFC Code of Conduct paragraph 5.2) |
| Japan | suitability principle (FIEA Article 40) |
| South Korea | suitability and appropriateness (FSCMA Articles 46 and 46-2) |
| United States | reasonable-basis suitability (FINRA Rule 2111) |
| Italy | MiFID II product governance |
| Spain | MiFID II product governance |
| Sweden | MiFID II product governance |
| Denmark | MiFID II product governance |
| Norway | MiFID II product governance |
| Finland | MiFID II product governance |
| Belgium | MiFID II product governance |
| Ireland | MiFID II product governance |
| Austria | MiFID II product governance |
| Poland | MiFID II product governance |
| Portugal | MiFID II product governance |
| Luxembourg | MiFID II product governance |
| Greece | MiFID II product governance |
| Czech Republic | MiFID II product governance |
| Cayman Islands | record held by the listing market |
| Bermuda | record held by the listing market |
| Jersey | record held by the listing market |
| Taiwan | FSC suitability — Financial Consumer Protection Act, Article 9 |
| United Arab Emirates | SCA (now CMA) suitability — Rulebook (Manual of the Financial Activities, Chairman Resolution No. 13/Chairman of 2021), Section Three, Ch. 2, Art. 8 (onshore); DFSA Rulebook COB 3.4 Suitability (DIFC) |
| Brazil | CVM suitability — Resolução CVM nº 30/2021, arts. 2–3 |
| Mexico | CNBV investor profile (perfil de inversión) — Disposiciones de carácter general aplicables a las entidades financieras y demás personas que proporcionen servicios de inversión, art. 4 and Anexo 3 |
| India | SEBI suitability — SEBI (Investment Advisers) Regulations, 2013, regs 16–17 |
Duty doors and getissuer
- 4.1
- getissuer.ai — the issuer record for any market, one door.
- 4.2
- agent-kyp.ai — Know Your Product (KYP), Canada
- 4.3
- agent-prod.ai — PROD / Consumer Duty, UK
- 4.4
- agent-mifid.ai — MiFID II product governance, Germany · France · Netherlands
- 4.5
- agent-finsa.ai — Financial Services Act (FinSA), Switzerland
- 4.6
- agent-ddo.ai — Design and Distribution Obligations (DDO), Australia
- 4.7
- agent-regbi.ai — Regulation Best Interest (Reg BI), United States
Access
- 5.1
- Apex door (MCP, streamable-http, no auth):
https://mcp.getissuer.ai/mcp— routes by identifier to the node that holds the name - 5.2
- Apex Agent Card (A2A):
https://agent.getissuer.ai/.well-known/agent-card.json - 5.3
- Tools:
resolve_issuer·get_record·list_aliases·list_events_since·list_nodes - 5.4
- Regional doors:
mcp.<node>-cm-kg.ai/mcp, answers scoped to the node; descriptors at/mcp.jsonand/openapi.json - 5.5
- Registry entry:
registry.modelcontextprotocol.io · io.github.allooloo/cm-kg - 5.6
- Coverage lists ride on
list_events_sinceper identifier and on the Numbers Log per node; the list itself is held by the firm.
Provenance
- 6.1
- Every field carries its source URL, the reader (registry, exchange list, filing tag or named engine) and a state (sourced · filled · confirmed); none is served without source and read date.
- 6.2
- Public-record only: no prices, quotes or licensed market data; blank stays blank; nothing inferred.
- 6.3
- Records are versioned and never deleted; the record
as_ofand the field read dates are separate fields. - 6.4
- "Confirmed" is the word; signing is reserved for CMR (cm-record.org) and is not yet in service.
Estate
- 7.1
- One door per market on the roster, each in its own Azure region, records stored and served in the issuer's jurisdiction; the apex holds an index only and forwards; no fallback across borders.
- 7.2
- Hong Kong: a beacon at Width 0, local partner wanted, no door.
| node | market | region | state | records | events | drop | surface |
|---|---|---|---|---|---|---|---|
ca-cm-kg | Canada | Canada Central (Toronto) | live | 4820 | 32970 | 2026-10-23 | ca-cm-kg.ai |
uk-cm-kg | United Kingdom | UK South (London) | live | 1570 | 142552 | 2026-10-23 | uk-cm-kg.ai |
au-cm-kg | Australia | Australia East (New South Wales) | live | 1874 | 134267 | 2026-10-26 | au-cm-kg.ai |
sg-cm-kg | Singapore | Southeast Asia (Singapore) | live | 639 | 4269 | 2026-10-23 | sg-cm-kg.ai |
ch-cm-kg | Switzerland | Switzerland North (Zurich) | live | 829 | 2203 | 2026-10-23 | ch-cm-kg.ai |
de-cm-kg | Germany | Germany West Central (Frankfurt) | live | 3436 | 36340 | 2026-10-23 | de-cm-kg.ai |
fr-cm-kg | France | France Central (Paris) | live | 712 | 12527 | 2026-10-23 | fr-cm-kg.ai |
nl-cm-kg | Netherlands | West Europe (Netherlands) | live | 123 | 3084 | 2026-10-23 | nl-cm-kg.ai |
hk-cm-kg | Hong Kong | East Asia (Hong Kong) | live | 2820 | 163422 | 2026-10-23 | hk-cm-kg.ai |
jp-cm-kg | Japan | Japan East (Tokyo, Saitama) | live | 3964 | 40567 | 2026-10-26 | jp-cm-kg.ai |
kr-cm-kg | South Korea | Korea Central (Seoul) | live | 2802 | 148433 | 2026-10-26 | kr-cm-kg.ai |
us-cm-kg | United States | East US (Virginia) | live | 7691 | 1878530 | 2026-10-23 | us-cm-kg.ai |
it-cm-kg | Italy | Italy North (Milan) | live | 400 | 14981 | 2026-10-23 | it.eu-issuer.ai |
es-cm-kg | Spain | Spain Central (Madrid) | live | 234 | 4443 | 2026-10-23 | es.eu-issuer.ai |
se-cm-kg | Sweden | Sweden Central (Gävle) | live | 725 | 24350 | 2026-10-23 | se.eu-issuer.ai |
dk-cm-kg | Denmark | Sweden Central (Gävle) | live | 146 | 5609 | 2026-10-23 | dk.eu-issuer.ai |
no-cm-kg | Norway | Norway East (Norway) | live | 292 | 16402 | 2026-10-23 | no.eu-issuer.ai |
fi-cm-kg | Finland | Sweden Central (Gävle) | live | 198 | 13142 | 2026-10-23 | fi.eu-issuer.ai |
be-cm-kg | Belgium | Belgium Central (Brussels) | live | 122 | 2458 | 2026-10-23 | be.eu-issuer.ai |
ie-cm-kg | Ireland | North Europe (Ireland) | live | 25 | 2938 | 2026-10-23 | ie.eu-issuer.ai |
at-cm-kg | Austria | Austria East (Vienna) | live | 64 | 1907 | 2026-10-23 | at.eu-issuer.ai |
pl-cm-kg | Poland | Poland Central (Warsaw) | live | 778 | 15404 | 2026-10-23 | pl.eu-issuer.ai |
pt-cm-kg | Portugal | Spain Central (Madrid) | live | 48 | 2274 | 2026-10-23 | pt.eu-issuer.ai |
lu-cm-kg | Luxembourg | Belgium Central (Brussels) | live | 23 | 281 | 2026-10-23 | lu-cm-kg.ai |
gr-cm-kg | Greece | Italy North (Milan) | live | 149 | 5739 | 2026-10-23 | gr.eu-issuer.ai |
cz-cm-kg | Czech Republic | Austria East (Vienna) | live | 31 | 232 | 2026-10-23 | cz.eu-issuer.ai |
ky-cm-kg | Cayman Islands | East US (Virginia) | live | 147 | 252 | 2026-10-23 | ky-cm-kg.ai |
bm-cm-kg | Bermuda | East US (Virginia) | live | 27 | 890 | 2026-10-23 | bm-cm-kg.ai |
je-cm-kg | Jersey | UK South (London) | live | 20 | 190 | 2026-10-23 | je-cm-kg.ai |
tw-cm-kg | Taiwan | East Asia (Hong Kong) | live | 1984 | 77773 | 2026-10-23 | tw-cm-kg.ai |
ae-cm-kg | United Arab Emirates | UAE North (Dubai) | live | 69 | 2535 | 2026-10-23 | ae-cm-kg.ai |
br-cm-kg | Brazil | Brazil South (Sao Paulo State) | live | 661 | 51668 | 2026-10-23 | br-cm-kg.ai |
mx-cm-kg | Mexico | Mexico Central (Querétaro State) | live | 156 | 12873 | 2026-10-23 | mx-cm-kg.ai |
in-cm-kg | India | Central India (Pune) | live | 4406 | 117189 | 2026-10-23 | in-cm-kg.ai |
source: list_nodes at https://mcp.getissuer.ai/mcp, read at render
Machine kit
- 8.1
/llms.txt·/facts.json·/.well-known/agent-card.json·/.well-known/security.txt·/sitemap.xml·/robots.txt- 8.2
- Headers on every response: Content-Security-Policy (strict), Strict-Transport-Security, X-Content-Type-Options, Referrer-Policy, X-Frame-Options, X-CMR-Node, X-CMR-As-Of, X-CMR-Version, X-CMR-Source, X-CMR-Operator, X-Surface-Version.